Market Reports
Market Reports for the Fredericksburg area
| 2013 Reports | |||
|---|---|---|---|
| First Quarter | Office | Industrial | Retail |
| 2012 Reports | |||
| Fourth Quarter | Office | Industrial | Retail |
| Third Quarter | Office | Industrial | Retail |
| Second Quarter | Office | Industrial | Retail |
| First Quarter | Office | Industrial | Retail |
| 2011 Reports | |||
| Fourth Quarter | Office | Industrial | Retail |
| Third Quarter | Office | Industrial | Retail |
| Second Quarter | Office | Industrial | Retail |
| First Quarter | Office | Industrial | Retail |
| 2010 Reports | |||
| Fourth Quarter | Office | Industrial | Retail |
| Third Quarter | Office | Industrial | Retail |
| Second Quarter | Office | Industrial | Retail |
| First Quarter | Office | Industrial | Retail |
| 2009 Reports | |||
| Fourth Quarter | Office | Industrial | Retail |
| Third Quarter | Office | Industrial | Retail |
| Second Quarter | Office | Industrial | Retail |
| First Quarter | Office | Industrial | Retail |
| 2008 Reports | |||
| Fourth Quarter | Office | Industrial | Retail |
| Third Quarter | Office | Industrial | Retail |
| Second Quarter | Office | Industrial | Retail |
| First Quarter | Office | ||
Case Study

Thalhimer assisted a local investor to take an under-occupied 47-unit property and lease up to the market rate for the area while producing additional income for the owner.
Contact Us
We look forward to helping you with your commercial real estate activities. Our experienced broker professionals in your local area can help.

















