300-328 McLaws Circle
Back to listingsAdditional Information
Download
Contact the broker >
Bobby Phillips SIOR
Cushman & Wakefield | Thalhimer
(757) 873-4124
300-328 McLaws Circle
300-328
McLaws Cir.
Williamsburg, VA 23185
Property Information
| Building SF | 113,000 SF |
|---|---|
| Market | Hampton Roads |
| Submarket | Williamsburg/J City Cnty |
| Total Available SF | 52,777 SF |
| Minimum Available SF | 5,977 SF |
| Maximum Contiguous SF | 18,000 SF |
| Sale Price | N/A |
Industrial Information
| # GL/DID | N/A |
|---|---|
| # DH/Truck-level doors | 1 |
| Total Doors | 1 |
| Loading & door comments | N/A |
| Ceiling height | 16.00 |
| Sprinkler | Yes |
Comments
| Property comments | Professionally managed multi-tenant industrial building in corporate park. |
|---|
Available Spaces
| Floor | Suite | Type | Minimum SF | Maximum SF | Rent/SF | Rent Type | Vacancy Type |
|---|---|---|---|---|---|---|---|
| N/A | 300 McLaws - Suite 101 | Industrial | 6,000 SF | 12,000 SF | $6.00 | NNN | Direct |
| N/A | 300 McLaws - Suite 102 | Industrial | 6,000 SF | 12,000 SF | $6.00 | NNN | Direct |
| N/A | 300 McLaws - Suite 107 | Industrial | 6,000 SF | 18,000 SF | $6.00 | NNN | Direct |
| N/A | 300 McLaws - Suite 108 | Industrial | 6,000 SF | 18,000 SF | $6.00 | NNN | Direct |
| N/A | 300 McLaws - Suite 109 | Industrial | 6,000 SF | 18,000 SF | $6.00 | NNN | Direct |
| N/A | 300-322 McLaws - Suite 110 | Industrial | 6,100 SF | 16,800 SF | $6.00 | NNN | Direct |
| N/A | 328 McLaws - Suite 110-A | Office | 5,977 SF | 5,977 SF | $10.00 | NNN | Direct |
Last update: February 13, 2012








