Banks Brothers Building
Back to listingsInnsbrook
Contact the broker >
Evan Magrill CCIM, SIOR
Cushman & Wakefield | Thalhimer
(804) 697-3435
Contact the broker >
Dean Meyer CCIM, SIOR
Cushman & Wakefield | Thalhimer
(804) 697-3480
Banks Brothers Building
4461
Cox Rd.
Glen Allen, VA 23060
Property Information
| Building SF | 70,260 SF |
|---|---|
| Market | Richmond |
| Submarket | Innsbrook |
| Office SF | 70,260 SF |
| Total Available SF | 34,481 SF |
| Minimum Available SF | 768 SF |
| Maximum Contiguous SF | 15,120 SF |
| Sale Price | N/A |
Comments
| Property comments | This class A building located in the Innsbrook Corporate Center is easily identifiable by the large fountain located at the entrance to the building. The building features a 2 story atrium lobby. |
|---|
Available Spaces
| Floor | Suite | Type | Minimum SF | Maximum SF | Rent/SF | Rent Type | Vacancy Type |
|---|---|---|---|---|---|---|---|
| 1 | 101 | Office | 1,959 SF | 1,959 SF | $17.50 | FSG | Direct |
| 1 | 102 | Office | 768 SF | 768 SF | $17.50 | FSG | Direct |
| 1 | 108 | Office | 1,547 SF | 1,547 SF | $17.50 | N/A | N/A |
| 1 | 109 | Office | 2,307 SF | 2,307 SF | $17.50 | FSG | Direct |
| 2 | 200 | Office | 6,932 SF | 12,780 SF | $17.50 | FSG | Direct |
| 3 | 300 | Office | 15,120 SF | 15,120 SF | $17.50 | FSG | Direct |
Last update: February 04, 2012











