BB&T Building
Back to listingsAdditional Information
Download
Contact the broker >
Bob Copty
Cushman & Wakefield | Thalhimer
(540) 767-3006
BB&T Building
310
First St.
Roanoke, VA 24011
Property Information
| Building SF | 120,976 SF |
|---|---|
| Market | Roanoke |
| Submarket | Downtown Roanoke |
| Office SF | 120,976 SF |
| Total Available SF | 26,652 SF |
| Minimum Available SF | 1,025 SF |
| Maximum Contiguous SF | 23,500 SF |
| Sale Price | N/A |
Comments
| Property comments | N/A |
|---|
Available Spaces
| Floor | Suite | Type | Minimum SF | Maximum SF | Rent/SF | Rent Type | Vacancy Type |
|---|---|---|---|---|---|---|---|
| N/A | 3, 6, 7 | Office | N/A SF | N/A SF | $21.00 | FSG | Direct |
| 4 | 400 | Office | 1,025 SF | 1,025 SF | $20.25 | FSG | Direct |
| N/A | Annex | Office | 2,127 SF | 2,127 SF | $20.25 | N/A | Direct |
Last update: March 12, 2012








