Exchange Place
Back to listingsAdditional Information
Download
Contact the broker >
Jeff Bisger
Cushman & Wakefield | Thalhimer
(804) 697-3409
Contact the broker >
Suzanne White
Cushman & Wakefield | Thalhimer
(804) 697-3478
Exchange Place
1313 E.
Main St.
Richmond, VA 23219
Property Information
| Building SF | 78,755 SF |
|---|---|
| Market | Richmond |
| Submarket | CBD |
| Office SF | 78,755 SF |
| Total Available SF | 31,333 SF |
| Minimum Available SF | 732 SF |
| Maximum Contiguous SF | 14,379 SF |
| Sale Price | N/A |
Comments
| Property comments | Immediate occupancy * Onsite management * Building signage available * Bus line * Various floor plans available * Great location in Shockoe Slip * Excellent parking in garage beneath building and @14th and Cary deck |
|---|
Available Spaces
| Floor | Suite | Type | Minimum SF | Maximum SF | Rent/SF | Rent Type | Vacancy Type |
|---|---|---|---|---|---|---|---|
| 1 | N/A | Office | 732 SF | 732 SF | $15.50 | FSG | Direct |
| 1 | N/A | Office | 3,500 SF | 11,222 SF | $15.50 | FSG | Direct |
| 2 | 240 | Office | 5,000 SF | 5,000 SF | $15.50 | FSG | Direct |
| 3 | 300 | Office | 14,379 SF | 14,379 SF | $15.50 | FSG | Direct |
Last update: June 15, 2011








