IceZone Retail Shops at Downtown Short Pump
Back to listingsAdditional Information
Download
Contact the broker >
Connie Nielsen
Cushman & Wakefield | Thalhimer
(804) 697-3569
Contact the broker >
Bruce Bigger
Cushman & Wakefield | Thalhimer
(804) 697-3436
IceZone Retail Shops at Downtown Short Pump
4350
Pouncey Tract Rd.
Richmond, VA 23233
Property Information
| Building SF | 63,407 SF |
|---|---|
| Market | Richmond |
| Submarket | Short Pump |
| Retail SF | 63,407 SF |
| Total Available SF | 5,588 SF |
| Minimum Available SF | 1,326 SF |
| Maximum Contiguous SF | 3,476 SF |
| Sale Price | N/A |
Demographics
| MSA population | 139,485 |
|---|---|
| Households | 52,207 |
| Median income | $92,764 |
| Frontage traffic count | 52,000 |
| Demographic comments | 5 mile radius |
Comments
| Property comments | Adjacent to Short Pump Town Center and Downtown Short Pump. |
|---|---|
| Anchor tenant comments | Barnes & Noble, Regal Cinemas, Theater Xtreme, Massage Envy, Plaza Guadalahara, adjacent to Downtown Short Pump with Regal on side entrance road to Short Pump Town Center. |
Available Spaces
| Floor | Suite | Type | Secondary Use | Minimum SF | Maximum SF | Rent/SF | Rent Type | Vacancy Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Unit C1 | Retail | Retail | 2,112 SF | 2,112 SF | $22.00 | NNN | Direct |
| 1 | Unit D | Retail | Retail | 2,150 SF | 3,476 SF | $22.00 | NNN | Direct |
| 1 | Unit E | Retail | Retail | 1,326 SF | 3,476 SF | $22.00 | NNN | Direct |
Last update: September 06, 2011








