Middle Ground Center
Back to listingsAdditional Information
Download
Download
Download
Contact the broker >
Teresa Nettles
Cushman & Wakefield | Thalhimer
(757) 873-9268
Contact the broker >
Bobby Phillips SIOR
Cushman & Wakefield | Thalhimer
(757) 873-4124
Middle Ground Center
709
Middle Ground Blvd.
Newport News, VA 23606
Property Information
| Building SF | 73,105 SF |
|---|---|
| Market | Hampton Roads |
| Submarket | Oyster Point |
| Office SF | 73,105 SF |
| Total Available SF | 20,032 SF |
| Minimum Available SF | 2,900 SF |
| Maximum Contiguous SF | 13,052 SF |
| Sale Price | N/A |
Comments
| Property comments | N/A |
|---|
Available Spaces
| Floor | Suite | Type | Minimum SF | Maximum SF | Rent/SF | Rent Type | Vacancy Type |
|---|---|---|---|---|---|---|---|
| N/A | B-109 | Industrial | N/A SF | N/A SF | $6.50 | Other | Direct |
| N/A | B-117 | Industrial | N/A SF | N/A SF | $5.50 | NNN | Direct |
| N/A | B-120 | Industrial | N/A SF | N/A SF | $6.00 | N/A | Sublease |
Last update: March 07, 2012








