Park Central
Back to listingsAdditional Information
Download
Contact the broker >
Teresa Nettles
Cushman & Wakefield | Thalhimer
(757) 873-9268
Park Central
610
Thimble Shoals Blvd.
Newport News, VA 23606
Property Information
| Building SF | 50,000 SF |
|---|---|
| Market | Hampton Roads |
| Submarket | Oyster Point |
| Office SF | 50,000 SF |
| Total Available SF | 22,379 SF |
| Minimum Available SF | 606 SF |
| Maximum Contiguous SF | 7,616 SF |
| Sale Price | N/A |
Comments
| Property comments | N/A |
|---|
Available Spaces
| Floor | Suite | Type | Minimum SF | Maximum SF | Rent/SF | Rent Type | Vacancy Type |
|---|---|---|---|---|---|---|---|
| N/A | 201-C | Office | N/A SF | N/A SF | $10.50 | NNN | Direct |
| N/A | 301-A | Office | N/A SF | N/A SF | $10.50 | N/A | Direct |
| N/A | 301-B | Office | N/A SF | N/A SF | $10.50 | Other | Direct |
| N/A | 301-C/D | Office | N/A SF | N/A SF | $10.50 | N/A | Direct |
| N/A | 401-A | Office | N/A SF | N/A SF | $10.50 | N/A | Direct |
| N/A | 403-A | Office | N/A SF | N/A SF | $10.50 | N/A | Direct |
| N/A | 500 | Office | N/A SF | 5,200 SF | $10.50 | N/A | Direct |
| N/A | 501 | Office | N/A SF | N/A SF | $10.50 | NN | Direct |
| N/A | 511 | Office | N/A SF | 4,541 SF | $10.50 | NNN | Direct |
Last update: January 25, 2012








