River Ridge Mall
Back to listingsAdditional Information
Download
Contact the broker >
Norman Moon Jr., SIOR
Cushman & Wakefield | Thalhimer
(434) 455-2302
Contact the broker >
George Lupton III, CCIM
Cushman & Wakefield | Thalhimer
(434) 455-2306
River Ridge Mall
3405
Candlers Mountain Rd.
Lynchburg, VA 24502
Property Information
| Building SF | 862,000 SF |
|---|---|
| Market | Lynchburg |
| Submarket | Lynchburg |
| Retail SF | 862,000 SF |
| Total Available SF | 37,299 SF |
| Minimum Available SF | 1,057 SF |
| Maximum Contiguous SF | 9,945 SF |
| Sale Price | N/A |
Demographics
| MSA population | N/A |
|---|---|
| Households | N/A |
| Median income | $0 |
| Frontage traffic count | N/A |
| Demographic comments | N/A |
Comments
| Property comments | N/A |
|---|---|
| Anchor tenant comments | N/A |
Available Spaces
| Floor | Suite | Type | Secondary Use | Minimum SF | Maximum SF | Rent/SF | Rent Type | Vacancy Type |
|---|---|---|---|---|---|---|---|---|
| N/A | 030 | Retail | N/A | N/A SF | N/A SF | $12.00 | NNN | Direct |
| N/A | 031 | Retail | N/A | N/A SF | N/A SF | $0.00 | NNN | Direct |
| N/A | 036 | Retail | N/A | N/A SF | N/A SF | $0.00 | NNN | Direct |
| N/A | 190 | Retail | N/A | N/A SF | N/A SF | $12.00 | NNN | N/A |
| N/A | 195 | Retail | N/A | N/A SF | N/A SF | $12.00 | NNN | N/A |
| N/A | 360 | Retail | N/A | N/A SF | N/A SF | $12.00 | NNN | N/A |
| N/A | F-310 | Retail | N/A | N/A SF | N/A SF | $0.00 | NNN | Direct |
Last update: May 20, 2011








