Stonewall Square
Back to listingsAdditional Information
Download
Contact the broker >
Connie Nielsen
Cushman & Wakefield | Thalhimer
(804) 697-3569
Contact the broker >
John Nielsen
Cushman & Wakefield | Thalhimer
(540) 767-3009
Stonewall Square
60 E.
Midland Trl.
Lexington, VA 24450
Property Information
| Building SF | 150,920 SF |
|---|---|
| Market | Roanoke |
| Submarket | Roanoke |
| Retail SF | 150,920 SF |
| Total Available SF | 93,071 SF |
| Minimum Available SF | 1,000 SF |
| Maximum Contiguous SF | 86,475 SF |
| Sale Price | N/A |
Demographics
| MSA population | N/A |
|---|---|
| Households | N/A |
| Median income | $0 |
| Frontage traffic count | N/A |
| Demographic comments | N/A |
Comments
| Property comments | N/A |
|---|---|
| Anchor tenant comments | N/A |
Available Spaces
| Floor | Suite | Type | Secondary Use | Minimum SF | Maximum SF | Rent/SF | Rent Type | Vacancy Type |
|---|---|---|---|---|---|---|---|---|
| N/A | 1 | Retail | N/A | 10,000 SF | 86,475 SF | $7.00 | NNN | Direct |
| N/A | 100A | Retail | N/A | N/A SF | N/A SF | $0.00 | NNN | Direct |
| N/A | 120 | Retail | N/A | N/A SF | N/A SF | $0.00 | N/A | Direct |
| N/A | 250 | Retail | N/A | N/A SF | N/A SF | $0.00 | NNN | Direct |
| N/A | B | Retail | N/A | N/A SF | N/A SF | $0.00 | N/A | Direct |
Last update: November 04, 2010








