Towers Shopping Center
Back to listings
Contact the broker >
Connie Nielsen
Cushman & Wakefield | Thalhimer
(804) 697-3569
Contact the broker >
John Nielsen
Cushman & Wakefield | Thalhimer
(540) 767-3009
Towers Shopping Center
658
Brandon Ave.
Roanoke, VA 24015
Property Information
| Building SF | 297,885 SF |
|---|---|
| Market | Roanoke |
| Submarket | West Roanoke City |
| Retail SF | 297,885 SF |
| Total Available SF | 37,215 SF |
| Minimum Available SF | 95 SF |
| Maximum Contiguous SF | 23,443 SF |
| Sale Price | N/A |
Demographics
| MSA population | 136,961 |
|---|---|
| Households | 60,201 |
| Median income | $55,135 |
| Frontage traffic count | 21,000 |
| Demographic comments | Demographics are for a 5-mile radius. Income is Average Household Income. |
Comments
| Property comments | Excellent co-tenancy, visibility and parking. Asking rates range from $12-28 psf. |
|---|---|
| Anchor tenant comments | Kroger, The Fresh Market, Petco, Planet Fitness and JoAnn Fabric & Crafts. |
Available Spaces
| Floor | Suite | Type | Secondary Use | Minimum SF | Maximum SF | Rent/SF | Rent Type | Vacancy Type |
|---|---|---|---|---|---|---|---|---|
| N/A | 105 | Retail | N/A | 5,215 SF | 8,913 SF | $0.00 | NNN | Direct |
| N/A | 106 | Retail | N/A | 3,698 SF | 8,913 SF | $0.00 | NNN | Direct |
| N/A | 125 | Retail | N/A | 95 SF | 95 SF | $0.00 | NNN | Direct |
| N/A | 210 | Retail | N/A | 13,568 SF | 23,443 SF | $0.00 | NNN | Direct |
| N/A | 212 | Retail | N/A | 3,125 SF | 6,250 SF | $0.00 | NNN | Direct |
| N/A | 213 | Retail | N/A | 3,125 SF | 6,250 SF | $0.00 | NNN | Direct |
| N/A | 215 | Retail | N/A | 1,474 SF | 1,474 SF | $0.00 | NNN | Direct |
| N/A | 301 | Retail | N/A | 7,200 SF | 7,200 SF | $0.00 | NNN | Direct |
| N/A | 305 | Retail | N/A | 870 SF | 870 SF | $0.00 | NNN | Direct |
| N/A | 308 | Retail | N/A | 1,160 SF | 4,060 SF | $0.00 | NNN | Direct |
| N/A | 309 | Retail | N/A | 2,900 SF | 4,060 SF | $0.00 | NNN | Direct |
Last update: September 07, 2011








