Waterlick Plaza
Back to listingsAdditional Information
Download
Contact the broker >
Norman Moon Jr., SIOR
Cushman & Wakefield | Thalhimer
(434) 455-2302
Contact the broker >
George Lupton III, CCIM
Cushman & Wakefield | Thalhimer
(434) 455-2306
Waterlick Plaza
3412
Waterlick Rd.
Lynchburg, VA 24502
Property Information
| Building SF | 98,697 SF |
|---|---|
| Market | Lynchburg |
| Submarket | Lynchburg |
| Retail SF | 98,697 SF |
| Total Available SF | 41,211 SF |
| Minimum Available SF | 1,200 SF |
| Maximum Contiguous SF | 30,780 SF |
| Sale Price | N/A |
Demographics
| MSA population | 54,958 |
|---|---|
| Households | 21,192 |
| Median income | $59,413 |
| Frontage traffic count | 23,000 VPD on Timberlake Rd 13,000 VPD on Waterlick Rd |
| Demographic comments | Demographics are for a 5-mile radius, Income is Average HH |
Comments
| Property comments | 430 Parking spaces, Excellent visibility, Competitive rental rates (negotiable), Anchor opportunity available |
|---|---|
| Anchor tenant comments | Dollar Tree |
Available Spaces
| Floor | Suite | Type | Secondary Use | Minimum SF | Maximum SF | Rent/SF | Rent Type | Vacancy Type |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Retail | Retail | 1,600 SF | 1,600 SF | $0.00 | NNN | Direct |
| 1 | 13A | Retail | Retail | 1,200 SF | 1,200 SF | $0.00 | NNN | Direct |
| 1 | 2D | Retail | Retail | 6,031 SF | 6,031 SF | $0.00 | NNN | Direct |
| 1 | 9 | Retail | Retail | 1,600 SF | 1,600 SF | $0.00 | NNN | Direct |
| 1 | 9613 | Retail | Retail | 30,780 SF | 30,780 SF | $0.00 | NNN | Direct |
Last update: May 20, 2011








