Central Park Corporate Center
Central Park Corporate Center

1121-1440 Central Park Blvd
Fredericksburg, VA 22401
United StatesRecently renovated interiors! Well located office space off Route 3 & I-95. Located in Central Park with endless amenities. Great visibility and high traffic counts, with an estimated 37,000 VPD on Central Park Blvd.
Property Information
Listing Category |
Lease
|
---|---|
Property Type |
Office
|
Building SF |
220,372 SF
|
Minimum Available SF |
365 SF
|
Maximum Contiguous SF |
18,000 SF
|
Total Available SF |
68,168 SF
|
Building Class |
A
|
Available Spaces
Floor | Suite | Type | Minimum SF | Maximum SF | Rent | Frequency | Rent Type | Vacancy Type | Link |
---|---|---|---|---|---|---|---|---|---|
1221 | Office | 2,181 SF | 9,101 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact | |
1225 | Office | 5,100 SF | 9,101 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact | |
1 | 1320 - 100 | Office | 5,997 SF | 18,000 SF | $25.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1320 - 106 | Office | 2,330 SF | 18,000 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1320 - 108 | Office | 1,107 SF | 18,000 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1320 - 111 | Office | 2,302 SF | 18,000 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1320 - 112 | Office | 11,138 SF | 18,000 SF | $23.00 | $/SF/Month | NNN | Direct | Space Contact |
1 | 1320 - 114 | Office | 700 SF | 700 SF | $30.00 | $/SF/Year | NNN | Direct | Space Contact |
4 | 1320 - 412 | Office | 2,210 SF | 2,210 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1340 - 102 | Office | 8,642 SF | 8,642 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
2 | 1340 - 201 | Office | 1,840 SF | 1,840 SF | $23.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
1 | 1380 - 101 | Office | 8,152 SF | 10,215 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1380 - 105 | Office | 995 SF | 10,215 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1380 - 107 | Office | 1,068 SF | 10,215 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
2 | 1380 - 203 | Office | 365 SF | 5,610 SF | $32.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
2 | 1380 - 205 | Office | 1,577 SF | 1,577 SF | $23.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
2 | 1380 - 206 | Office | 576 SF | 5,610 SF | $25.00 | $/SF/Year | Expansion | Direct | Space Contact |
2 | 1380 - 208 | Office | 2,720 SF | 5,610 SF | $23.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
1380 - 212 | Office | 1,949 SF | 5,610 SF | $23.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | |
1 | 1420 - 103 | Office | 2,100 SF | 2,100 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1440 - 100A | Office | 2,859 SF | 2,860 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1440 - 104 | Office | 4,218 SF | 4,218 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.