Eagle Village
Eagle Village

1245 Emancipation Hwy
Fredericksburg, VA 22401
United States*Mixed use university center; *Grocery anchored; *Small shop and restaurant spaces available; *Route 1: 30,000 VPD; *Connector drive to Mary Washington Hospital Campus completed; *93 room Hyatt Place Hotel; *Parking garage on site; *Class A office space; *Adjacent to: *University of Mary Washington +/- 4,000 students, 1,000 employees; *Mary Washington Hospital - 412 beds; 5,000 employees
Property Information
Listing Category |
Lease/Sale
|
---|---|
Property Type |
Retail
|
Building SF |
193,594 SF
|
Minimum Available SF |
734 SF
|
Maximum Contiguous SF |
10,000 SF
|
Total Available SF |
26,485 SF
|
Zoning |
CSC
|
Building Class |
B
|
Number of Floors |
4
|
Year Built |
1963
|
Pricing
Sale Asking Price |
Negotiable
|
---|
Available Spaces
Floor | Suite | Type | Minimum SF | Maximum SF | Rent | Frequency | Rent Type | Vacancy Type | Link |
---|---|---|---|---|---|---|---|---|---|
1127 | Retail | 1,987 SF | 1,987 SF | Neg | $/SF/Year | Direct | Space Contact | ||
1129 | Retail | 1,480 SF | 1,480 SF | $22.00 | $/SF/Year | NNN | Direct | Space Contact | |
1133 | Retail | 1,802 SF | 1,802 SF | Neg | $/SF/Year | Direct | Space Contact | ||
1137 | Retail | 1,664 SF | 1,664 SF | $22.00 | $/SF/Year | NNN | Direct | Space Contact | |
1 | 1147 | Retail | 734 SF | 734 SF | $22.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1151-1153 | Retail | 3,418 SF | 3,418 SF | $22.00 | $/SF/Year | NNN | Direct | Space Contact |
1253 | Retail | 3,750 SF | 3,750 SF | Neg | $/SF/Year | Direct | Space Contact | ||
1255 | Retail | 10,000 SF | 10,000 SF | $10.00 | $/SF/Year | NNN | Direct | Space Contact | |
1283-B | Retail | 1,650 SF | 1,650 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.