West Broad Village III
West Broad Village III

11131 W. Broad Street
Glen Allen, VA 23060
United StatesProperty Information
Listing Category |
Lease
|
---|---|
Property Type |
Office
|
Building SF |
23,242 SF
|
Minimum Available SF |
1,080 SF
|
Maximum Contiguous SF |
9,906 SF
|
Total Available SF |
41,448 SF
|
Land Size |
42.60 Acres
|
Year Built |
2009
|
Available Spaces
Floor | Suite | Type | Minimum SF | Maximum SF | Rent | Frequency | Rent Type | Vacancy Type | Link |
---|---|---|---|---|---|---|---|---|---|
200 | Office | 2,766 SF | 2,766 SF | Neg | $/SF/Year | Direct | Space Contact | ||
210 | Office | 3,000 SF | 3,000 SF | Neg | $/SF/Year | Direct | Space Contact | ||
220 | Office | 4,500 SF | 4,500 SF | Neg | $/SF/Year | Direct | Space Contact | ||
2270-A | Office | 3,500 SF | 3,500 SF | $20.00 | $/SF/Year | NNN | Direct | Space Contact | |
2270-B | Retail | 1,080 SF | 1,080 SF | $28.00 | $/SF/Year | Direct | Space Contact | ||
2417 | Office | 4,054 SF | 4,054 SF | $20.00 | $/SF/Year | NNN | Direct | Space Contact | |
2436 | Office | 5,020 SF | 5,020 SF | $20.00 | $/SF/Year | NNN | Direct | Space Contact | |
2443 | Office | 9,906 SF | 9,906 SF | $20.00 | $/SF/Year | NNN | Direct | Space Contact | |
4020-G | Office | 4,622 SF | 4,622 SF | $20.00 | $/SF/Year | NNN | Direct | Space Contact | |
4030-G | Office | 3,000 SF | 3,000 SF | $20.00 | $/SF/Year | NNN | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.